top of page

Social Marketing
🔴 Basic | 🟠 Gold (Most Popular) | 🟣 Premium |
|---|---|---|
$129 / Monthly | $219 / Monthly | $329 / Monthly
(Slightly more expensive than $300 but still affordable) |
✔ Manage Facebook / Instagram / Google / Yelp | ✔ Manage Facebook / Instagram / Google / Yelp | ✔ Manage FB / GG / IG / Yelp / TikTok |
✔ 2–3 weekly posts | ✔ 3–5 weekly posts | ✔ 4–7 posts per week (photo + video mix) |
✔ Basic photos + captions | ✔ Weekly video or poster | ✔ Professional video & graphic design |
✔ Increase ranking | ✔ Search ranking improvement | ✔ Full review management |
✔ Grow followers | ✔ Google review building | ✔ Advanced SEO-style ranking improvement |
✔ Review support | ✔ Monthly report & analytics | ✔ Website support (1–2 updates per month) |
✔ Priority support |
Why These Prices Work

Still affordable for salons & restaurants
-
Makes your brand look premium and high-value
-
Encourages customers to choose Gold or Premium
-
Keeps you competitive while increasing profit
bottom of page